IMPERATOR FREEROLL - TOP 27 PLAYERS
28.01.2023 | 18:00
Total prize pool
5 000€
Buy-in + Fee
0€ + 0€
Type of tournament
freezout
Guarantee
5 000€
Total Entries
27
Results
| Pos | Name | Payout |
|---|---|---|
| 1. | Georcha | 1 000€ |
| 2. | PN | 650€ |
| 3. | 7andar Jr. | 380€ |
| 4. | Helmut Haag | 310€ |
| 5. | Michael Lederer | 250€ |
| 7. | Kvočna | 150€ |
| 8. | David Říha | 125€ |
| 9. | Čepík | 100€ |
| 10. | Wolfgang Schloegelhofer | 75€ |
| 11. | Petr Hanzal | 325€ |
| 12. | Wolfgang Protiwenski | 75€ |
| 13. | MB | 75€ |
| 14. | Hravídek | 460€ |
| 15. | Edgar Grabner | 60€ |
| 16. | Jiřina Jůzová | 60€ |
| 18. | Mandy | 60€ |
| 19. | JA | 40€ |
| 20. | Milan Klimeš | 190€ |
| 21. | Michal Materna | 40€ |
| 22. | Jan Augustin | 40€ |
| 23. | Ondrej Janota | 115€ |
| 24. | Matthias Kaltenberger | 40€ |
| 26. | Robert Stadlbauer | 40€ |
| 27. | Vladimír Brtáň | 40€ |
Results for this month
Date
Tournamet name
Prize pool
08.11.
19:15
IMPERATOR TRIUMPH FINAL DAY
10 000€
08.11.
14:00
IMPERATOR TRIUMPH DAY 1C TURBO /Played till 10 % /
10 000€
07.11.
19:00
IMPERATOR TRIUMPH DAY 1B /Played till 10 % /
10 000€
06.11.
19:00
IMPERATOR TRIUMPH DAY 1A /Played till 10 % /
10 000€
04.11.
19:00
EAGLE STRIKE
3 000€